Quantcast

   Cemetery Census
                       Cemetery Records on the Web

Cemetery Census
 

HOME     ABOUT US     CEMETERY LAW      HOW TO HELP

CemeteryCensus.com

Davie County North Carolina Cemeteries

Other NC County Cemeteries


Brought to you in partnership with
Davie County Historical & Genealogical Society
https://sites.google.com/view/dchgs

Index of All Cemeteries         Alphabetical Index of All Burials         Previous Page

Use the following to search across all the cemeteries listed.
Example: "Smith,  Roger" (yes, use the quotes)
Search for:

145    WESLEY CHAPEL UNITED METHODIST CHURCH

      Location - off Hwy 801 North in Pino Area.

      Coordinates: 36d 01m 21.4s N; 80d 34m 42.8s W Click here for Online Maps

      Survey by Davie County Historical and Genealogical Society.


  1. Allen, Edna   (b. 10 Nov 1910 - d. Unknown)
  2. Allen, Grady   (b. 15 Jul 1911 - d. 25 Aug 1944)
  3. Allen, Joseph   (b. 29 Oct 1830 - d. 13 Aug 1900)
  4. Allen, Lelia   (b. 27 Dec 1880 - d. 14 Aug 1964)
  5. Allen, Leo   (b. 24 Jul 1914 - d. 17 Jun 1963)
  6. Allen, Mary   (b. 15 May 1842 - d. 23 Jul 1930)
  7. Allen, William   (b. 11 May 1878 - d. 1 May 1965)
  8. Armsworthy, Robert   (b. 19 May 1902 - d. 29 Jun 1903)
  9. Athan, Infant Son   (b. 10 Mar 1904 - d. Unknown)
  10. Athan, Jennie   (b. 7 Aug 1891 - d. 9 Jan 1893)
  11. Binkley, John   (b. 19 Jan 1872 - d. 16 Nov 1897)
  12. Boger, Luther   (b. 26 May 1887 - d. 16 Apr 1963)
  13. Boger, Molly   (b. 7 Sep 1881 - d. 27 May 1967)
  14. Boger, Virgil   (b. 12 Aug 1889 - d. 24 Jun 1956)
  15. Booe, Mary   (b. 20 Nov 1882 - d. 6 Jul 1912)
  16. Brown, Charles   (b. 11 Feb 1913 - d. 17 Mar 1913)
  17. Caudle, Reba   (b. 9 Aug 1900 - d. Unknown)
  18. Caudle, Robert   (b. 11 Jul 1904 - d. 29 Nov 1952)
  19. Collet, Ann Merier Jackson   (b. 21 Oct 1858 - d. 14 Jan 1902)
  20. Crissman, Sheila   (b. 12 Jan 1952 - d. 22 Dec 1986)
  21. Cuthrel, Ann   (b. 4 Sep 1840 - d. 22 Jun 1917)
  22. Cuthrel, Bessie   (b. 17 Mar 1895 - d. 11 Dec 1897)
  23. Cuthrel, Ebert   (b. 6 Dec 1886 - d. 14 Aug 1889)
  24. Cuthrel, James   (b. 1 Dec 1839 - d. 7 Jun 1913)
  25. Cuthrel, Jennie   (b. 17 Apr 1861 - d. 28 Feb 1950)
  26. Cuthrel, Mathew   (b. 13 Apr 1866 - d. 1 Mar 1933)
  27. Cuthrel, Spurgeon   (b. 2 Mar 1900 - d. 24 Feb 1903)
  28. Cuthrel, Thomas   (b. 10 Dec 1802 - d. 10 Aug 1887)
  29. Cuthrel, Willie   (b. 29 Oct 1897 - d. 30 Oct 1902)
  30. Dixon, Francis   (b. 23 Jun 1900 - d. 21 May 1994)
  31. Dixon, Lamar   (b. 5 Jul 1937 - d. 28 Oct 1983)
  32. Dixon, Leonard   (b. 14 Oct 1829 - d. 4 Feb 1906)
  33. Dixon, Luther   (b. 14 Dec 1860 - d. 11 May 1937)
  34. Dixon, Nancy   (b. 19 Jul 1832 - d. 9 Apr 1908)
  35. Dixon, Nora   (b. 12 Dec 1880 - d. 16 Jul 1970)
  36. Dixon, Otis   (b. 29 May 1911 - d. 27 Jun 1983)
  37. Dixon, Roy   (b. Unknown - d. Unknown)
  38. Dixon, Sally   (b. 18 Feb 1869 - d. 26 Mar 1948)
  39. Dixon, William   (b. 24 Oct 1865 - d. 2 Nov 1950)
  40. Driver, Annie   (b. 1905 - d. 1923)
  41. Driver, J. T.   (b. 1868 - d. 1942)
  42. Driver, Lina   (b. 24 Jan 1901 - d. 18 Oct 1901)
  43. Driver, Mary   (b. 1874 - d. 1915)
  44. Dull, Beulah   (b. 3 Dec 1917 - d. 27 Nov 1976)
  45. Dull, Brenda   (b. Unknown - d. Unknown)
  46. Dull, C. W.   (b. 7 Apr 1869 - d. 20 Apr 1947)
  47. Dull, Charlie   (b. 31 Dec 1914 - d. 28 May 1975)
  48. Dull, Clarence   (b. 12 Sep 1923 - d. 8 Feb 1969)
  49. Dull, Coleen   (b. 24 Jul 1932 - d. Unknown)
  50. Dull, Connie   (b. 3 Dec 1880 - d. 8 Apr 1962)
  51. Dull, Elma   (b. 18 Jul 1908 - d. 25 Mar 1996)
  52. Dull, Era   (b. 23 Jan 1902 - d. 22 Oct 1925)
  53. Dull, F. W.   (b. 24 May 1900 - d. 14 Mar 1974)
  54. Dull, Hattie   (b. 30 Jun 1890 - d. Unknown)
  55. Dull, Infant   (b. 26 Sep 1910 - d. Unknown)
  56. Dull, Infant Son   (b. Unknown - d. Unknown)
  57. Dull, Luther   (b. 26 Sep 1901 - d. 31 Jan 1986)
  58. Dull, Margaret Langston   (b. 15 Apr 1928 - d. 27 Sep 1987)
  59. Dull, Roger   (b. 24 Nov 1950 - d. Unknown)
  60. Dull, Vernon   (b. Unknown - d. Unknown)
  61. Dull, Vestal   (b. 23 Feb 1929 - d. 27 Jun 1976)
  62. Dull, Virginia   (b. 17 Jun 1907 - d. 17 Jan 1994)
      • Wife of Luther Dull
  63. Dull, Walter   (b. 30 Sep 1887 - d. 3 Aug 1968)
  64. Dull, Wilbur   (b. 8 Oct 1924 - d. 20 May 1925)
  65. Dull, William   (b. 13 Jan 1922 - d. 17 Jan 1977)
  66. Ellenburg, Fredrick   (b. 13 Nov 1925 - d. 23 Mar 1926)
  67. Eller, Laura   (b. 15 Mar 1915 - d. 29 Jan 1960)
  68. Eller, Shelby   (b. 1 Aug 1939 - d. 14 Aug 1939)
  69. Ferebee, Amanda   (b. 15 Dec 1858 - d. 15 Feb 1937)
  70. Ferebee, Infant   (b. Unknown - d. Unknown)
  71. Ferebee, James   (b. 4 May 1849 - d. 20 Sep 1922)
  72. Ferebee, M. A.   (b. 13 Sep 1837 - d. 19 Jun 1911)
  73. Ferebee, Martha   (b. Unknown - d. Unknown)
  74. Ferebee, Robert   (b. 1875 - d. 1940)
  75. Ferebee, Sara   (b. 18 Apr 1876 - d. 12 Nov 1879)
  76. Ferebee, Thomas   (b. Unknown - d. Unknown)
  77. Ferebee, Thomas   (b. 22 Dec 1881 - d. 28 Oct 1883)
  78. Ferebee, W. C.   (b. 18 Apr 1851 - d. 30 Apr 1926)
  79. Ferebee, W. F. "Flave"   (b. 28 Sep 1891 - d. 5 Apr 1979)
  80. Ferebee, W. H.   (b. 23 Oct 1835 - d. 14 Jan 1907)
  81. Ferebee, Zella Ward   (b. 9 Aug 1892 - d. 15 Mar 1982)
  82. Foster, Franklin   (b. 6 Jul 1835 - d. 26 Mar 1905)
  83. Foster, G. P.   (b. 21 Nov 1861 - d. 21 Sep 1890)
  84. Foster, Mary   (b. 8 Jun 1846 - d. 22 Jan 1927)
  85. Gaither, Burgess   (b. 14 Jul 1818 - d. 8 Aug 1887)
  86. Gaither, Sara   (b. 10 Dec 1827 - d. 14 Nov 1889)
  87. Graves, Charlie   (b. 24 Oct 1860 - d. 11 Feb 1941)
  88. Graves, John   (b. 27 Jun 1897 - d. 23 Jun 1899)
  89. Graves, Lila   (b. 4 Jan 1867 - d. 1 Feb 1962)
  90. Gregory, A. E.   (b. 5 Aug 1890 - d. 2 Jan 1892)
  91. Gregory, Henry   (b. 12 Aug 1916 - d. 9 Aug 1933)
  92. Gregory, Infant   (b. 16 Mar 1895 - d. Unknown)
  93. Gregory, J. D.   (b. 20 Apr 1884 - d. 19 Mar 1966)
  94. Gregory, John   (b. 20 Jan 1858 - d. 12 Jun 1940)
  95. Gregory, L. O.   (b. 13 Mar 1886 - d. 28 Jun 1888)
  96. Gregory, Lela   (b. 28 Aug 1894 - d. 7 May 1971)
  97. Gregory, Lydia   (b. 22 Jan 1866 - d. 9 Nov 1940)
  98. Gregory, Paul   (b. 20 Apr 1897 - d. 29 Jan 1899)
  99. Gregory, Sara   (b. 22 Apr 1856 - d. 17 Aug 1947)
  100. Gregory, W. H.   (b. 30 Aug 1860 - d. 16 Jun 1901)
  101. Grimes, Infant   (b. 7 Apr 1883 - d. Unknown)
  102. Grimes, Jessie   (b. 20 Apr 1925 - d. 12 Aug 1925)
  103. Haneline, Artie   (b. 26 Jan 1899 - d. 15 Jun 1899)
  104. Hanline, Lula   (b. 15 May 1888 - d. Unknown)
  105. Harding, Infant Son   (b. 4 Nov 1914 - d. 5 Aug 1917)
  106. Harding, John   (b. 7 Nov 1886 - d. 23 Oct 1957)
  107. Harding, John, Jr.   (b. 9 Dec 1946 - d. 8 Dec 1968)
  108. Harding, Lucy   (b. 3 May 1889 - d. Unknown)
  109. Hariben, Sara   (b. 27 Jul 1871 - d. 26 Dec 1900)
  110. Hicks, Monnie   (b. 10 May 1882 - d. 14 Aug 1957)
  111. Hill, David   (b. 18 Jun 1800 - d. 4 Mar 1891)
  112. Hill, Ella   (b. 27 Jan 1882 - d. 10 May 1892)
  113. Hill, Hattie   (b. 17 Jun 1884 - d. 29 Aug 1890)
  114. Hill, Imaly   (b. 1826 - d. 17 Mar 1909)
  115. Hill, John   (b. 27 Apr 1854 - d. 25 Aug 1940)
  116. Hill, John T.   (b. 13 Dec 1875 - d. 6 Feb 1956)
  117. Hill, Lucinda   (b. 1848 - d. 1936)
  118. Hill, Mary   (b. 7 Sep 1814 - d. 23 Apr 1892)
  119. Hill, Nellie   (b. 1871 - d. 1931)
  120. Hill, Sally   (b. 19 Oct 1876 - d. 23 Oct 1929)
  121. Hill, Sara   (b. 15 Dec 1851 - d. 2 Jun 1902)
  122. Hill, Susan   (b. 27 Sep 1874 - d. 26 Oct 1968)
  123. Hill, Tempel   (b. 4 Jan 1846 - d. 11 Mar 1901)
  124. Hill, W. F.   (b. 25 Jul 18__ - d. 14 May 1926)
  125. Hill, William   (b. 10 Mar 1840 - d. 18 Dec 1935)
  126. Hill, Willie   (b. Unknown - d. Unknown)
      • Aged 92 years
  127. Horne, Annie   (b. 18 Dec 1839 - d. 20 Aug 1895)
  128. Horne, Elizabeth   (b. 27 Dec 1831 - d. 2 Nov 1903)
  129. Howell, Phaset   (b. 28 Nov 1903 - d. 8 Jan 1905)
  130. Hutchins, A. J.   (b. 26 Jul 1834 - d. 3 Apr 1911)
  131. Hutchins, Mammie   (b. 28 Jun 1873 - d. 28 Jan 1889)
  132. Hutchins, Millie   (b. 9 Jan 1873 - d. 5 Apr 1942)
  133. Hutchins, Paulina   (b. 27 Nov 1882 - d. 17 Mar 1907)
  134. Hutchins, William   (b. 29 Jul 1870 - d. 11 Jul 1940)
  135. Jackson, Susan Bracken   (b. 13 Jan 1826 - d. 8 Dec 1907)
  136. James, Chestina   (b. 24 Sep 1856 - d. 9 Jun 1907)
  137. James, Cornell   (b. 2 Jun 1852 - d. 28 Jul 1899)
  138. James, Infant   (b. 1883 - d. Unknown)
  139. James, Jerald   (b. 1 Aug 1946 - d. 9 Dec 1990)
  140. James, Lonnie   (b. 1893 - d. 1914)
  141. James, M. F.   (b. 15 May 1884 - d. 12 Oct 1901)
  142. James, R. V.   (b. 9 May 1878 - d. 14 Mar 1898)
  143. James, Virgil   (b. 1889 - d. 1912)
  144. Jones, Bertha   (b. 1 Oct 1908 - d. 4 Sep 1978)
  145. Jones, Glenn   (b. 20 Nov 1902 - d. 11 Feb 1978)
  146. Jones, Martha   (b. 25 Sep 1848 - d. 28 Aug 1880)
  147. Jones, Thomas   (b. 4 Oct 1878 - d. 17 Oct 1878)
  148. Keaton, Billy   (b. 28 Jun 1944 - d. 15 Oct 1944)
  149. Keaton, Donald   (b. 30 Nov 1942 - d. 19 Dec 1948)
  150. Keaton, Fletcher   (b. 28 Mar 1917 - d. 2 Sep 1991)
  151. Kelley, Mary   (b. 1839 - d. 26 Mar 1892)
  152. Lakey, Elizabeth   (b. 7 Jan 1834 - d. 27 Jun 1886)
  153. Lakey, Ellis   (b. Unknown - d. Unknown)
  154. Lakey, Henry   (b. 12 Oct 1887 - d. 12 Oct 1906)
  155. Lakey, Infant   (b. 7 Nov 1890 - d. 8 Mar 1891)
      • Daughter
  156. Lakey, John   (b. 17 Apr 1884 - d. 15 Oct 1913)
  157. Lakey, Lucinda   (b. 29 Mar 1850 - d. 23 Feb 1936)
  158. Lakey, Manda   (b. Unknown - d. Unknown)
  159. Lakey, Mary   (b. 23 Feb 1859 - d. 17 Feb 1907)
  160. Lakey, Perl   (b. 3 Feb 1886 - d. 10 Dec 1966)
  161. Lakey, William   (b. 9 Sep 1854 - d. 30 May 1892)
  162. Lakey, William   (b. 2 Dec 1886 - d. 25 Apr 1914)
  163. Langford, Beverly   (b. 14 Sep 1945 - d. 24 Sep 1945)
  164. Langford, Clyde   (b. 16 May 1921 - d. 30 Jul 1988)
  165. Langford, Evelyn   (b. 23 May 1922 - d. Unknown)
  166. Latham, B. G.   (b. 18 Apr 1866 - d. 28 Dec 1924)
  167. Latham, Bessie   (b. 30 Jul 1898 - d. Unknown)
  168. Latham, Delia   (b. 4 Mar 1867 - d. 19 Jun 1945)
  169. Latham, Elizabeth   (b. 19 Sep 1933 - d. 24 Sep 1933)
  170. Latham, Flora   (b. 13 Oct 1886 - d. 31 Jul 1977)
  171. Latham, Gaither   (b. 18 Feb 1898 - d. 30 Oct 1967)
  172. Latham, Grady   (b. 1 Jul 1900 - d. 21 Nov 1977)
  173. Latham, Homer   (b. 28 Sep 1899 - d. 14 Nov 1963)
  174. Latham, Hugh   (b. 11 Jun 1896 - d. 29 Apr 1969)
  175. Latham, James   (b. 29 Oct 1833 - d. 22 Jan 1918)
  176. Latham, John   (b. 1 May 1876 - d. 10 Mar 1947)
  177. Latham, Lilly   (b. 7 Apr 1868 - d. 24 Dec 1948)
  178. Latham, Marelle   (b. 3 May 1907 - d. 25 Nov 1995)
  179. Latham, Minnie   (b. 20 Jun 1878 - d. 22 Jan 1902)
  180. Latham, Nancy   (b. 15 Feb 1842 - d. 26 Dec 1891)
  181. Latham, Opal   (b. 6 Mar 1907 - d. 12 Jul 1982)
  182. Latham, Samuel   (b. 15 Jan 1882 - d. 9 Sep 1962)
  183. Latham, Stela   (b. 20 Feb 1909 - d. 19 Sep 1989)
  184. Latham, W. C.   (b. 16 Jul 1861 - d. 24 Jun 1946)
  185. Layman, George   (b. 11 Mar 1896 - d. 10 Sep 1979)
  186. Layman, Mary   (b. 3 Jan 1912 - d. 27 May 1983)
  187. Lowery, A.   (b. 1 Jul 1851 - d. 25 May 1922)
  188. Lowery, Laura   (b. 17 Feb 1888 - d. 26 May 1960)
  189. Lowery, Sally   (b. 24 Feb 1856 - d. 7 Apr 1935)
  190. Lowery, William   (b. 14 Feb 1893 - d. 31 Aug 1918)
  191. Markland, Elizabeth   (b. 4 Feb 1901 - d. 26 Mar 1902)
  192. Markland, Qunnie   (b. 13 Dec 1893 - d. 14 Mar 1894)
  193. McBride, Anderson   (b. 20 Jun 1877 - d. Unknown)
      • Infant Son
  194. McBride, Burr   (b. 2 Apr 1925 - d. 31 May 1969)
  195. McBride, Charlie   (b. 8 Mar 1876 - d. 20 Jul 1961)
  196. McBride, David   (b. 22 May 1860 - d. 22 May 1860)
      • Infant Son
  197. McBride, Fanny   (b. 3 Apr 1900 - d. 26 Mar 1965)
  198. McBride, Francis   (b. 17 Mar 1830 - d. 3 Dec 1897)
  199. McBride, Infants   (b. Unknown - d. Unknown)
  200. McBride, J. F.   (b. 21 Aug 1897 - d. 21 Apr 1974)
  201. McBride, May   (b. 18 Apr 1906 - d. 23 Aug 1928)
  202. McBride, Sally   (b. 1870 - d. 4 Jan 1938)
  203. McBride, Sussie   (b. 23 Sep 1899 - d. 9 Aug 1946)
  204. McClannon, Camille   (b. 5 Mar 1884 - d. 26 Sep 1887)
  205. McClannon, David   (b. 7 May 1877 - d. 8 Oct 1888)
  206. McClannon, Hazel   (b. 6 Aug 1922 - d. 13 Jan 1924)
  207. McClannon, Infant Son   (b. 23 Jul 1903 - d. Unknown)
  208. McClannon, John D.   (b. 5 Apr 1892 - d. 24 Aug 1964)
  209. McClannon, John W.   (b. 3 Jun 1842 - d. 27 Feb 1916)
  210. McClannon, Margret   (b. 11 Nov 1892 - d. 18 Dec 1962)
  211. McClannon, Martha   (b. 15 Oct 1865 - d. 6 Jan 1943)
  212. McClannon, Mary   (b. 8 Oct 1883 - d. 8 Oct 1888)
  213. McClannon, Mary   (b. 10 Dec 1840 - d. 17 Jul 1913)
  214. McClannon, Panzo or Tanza   (b. 16 Nov 1924 - d. 12 Dec 1994)
  215. McClannon, Sara   (b. 11 Dec 1848 - d. 5 Jan 1937)
  216. McClannon, Sara   (b. 1 Aug 1839 - d. 30 Jul 1913)
  217. McClannon, Tanza   (b. 24 May 1919 - d. 7 Mar 1920)
  218. McClannon, Thomas   (b. 7 Oct 1924 - d. 7 Nov 1924)
  219. McClannon, W. H.   (b. 8 Jul 1844 - d. 12 Feb 1924)
  220. McClannon, W. S.   (b. 4 May 1929 - d. Unknown)
      • Infant Son
  221. McMahan, Eva   (b. 8 Dec 1898 - d. 22 Apr 1976)
  222. McMahan, Fletcher   (b. 9 Mar 1861 - d. 11 Mar 1943)
  223. McMahan, Hampton   (b. 9 Dec 1852 - d. 18 Oct 1929)
  224. McMahan, Harmon   (b. 30 Sep 1898 - d. 16 Dec 1982)
  225. McMahan, Infant Daughter   (b. 13 Jun 1922 - d. 29 Nov 1922)
  226. McMahan, Infant Daughter   (b. 13 Jun 1922 - d. 25 Jul 1922)
  227. McMahan, Infant Son   (b. Unknown - d. Unknown)
  228. McMahan, Jane   (b. 2 Mar 1824 - d. 14 Jul 1893)
  229. McMahan, Margret   (b. 2 Nov 1895 - d. 21 Dec 1965)
  230. McMahan, Martha   (b. 9 Apr 1853 - d. 18 Dec 1919)
  231. McMahan, Mary   (b. 9 Oct 1893 - d. 2 Dec 1978)
  232. McMahan, Sally   (b. 29 May 1823 - d. 3 Jan 1893)
  233. McMahan, Tobitha   (b. 13 Jan 1865 - d. 2 Jul 1956)
  234. Miller, Florence   (b. 3 Jul 1904 - d. 1 Apr 1995)
  235. Miller, John   (b. 13 Jul 1860 - d. 16 Mar 1893)
  236. Miller, Lonnie   (b. 16 May 1870 - d. 29 Jan 1966)
  237. Miller, Luther   (b. 4 May 1909 - d. Oct 141910)
  238. Miller, Mary   (b. 17 Mar 1828 - d. 22 Feb 1901)
  239. Miller, Mary   (b. 2 Oct 1877 - d. 13 Jul 1955)
  240. Miller, Vernon   (b. 5 May 1904 - d. 18 Jan 1992)
  241. Murchison, Abner   (b. 16 Apr 1844 - d. 19 Jan 1921)
  242. Murchison, Kenneth   (b. 1 Jun 1881 - d. 9 Jun 1904)
  243. Murchison, Mary   (b. 22 Jul 1845 - d. 19 Jul 1931)
  244. Nail, Henry   (b. 30 Dec 1878 - d. 26 Jan 1969)
  245. Nail, Infant Son   (b. Unknown - d. Unknown)
  246. Nail, Ora   (b. 7 Sep 1879 - d. 17 Jul 1942)
  247. Page, Clarence   (b. 31 Aug 1924 - d. 3 Oct 1924)
  248. Page, Sally   (b. 8 Dec 1899 - d. 22 Sep 1924)
  249. Penry, Laurance   (b. 7 Sep 1893 - d. 2 Apr 1894)
  250. Potts, George   (b. 14 Apr 1902 - d. 12 Jul 1947)
  251. Potts, Viola   (b. 19 Mar 1903 - d. Unknown)
  252. Pruett, Maxine Ferebee   (b. Unknown - d. Unknown)
  253. Reavis, Grady   (b. 1892 - d. 1974)
  254. Redman, J. T.   (b. 13 Aug 1844 - d. 9 Nov 1882)
  255. Redman, Rachel   (b. 10 Sep 1847 - d. 10 Mar 1920)
  256. Roberts, Emma   (b. 27 Dec 1849 - d. 29 Jul 1917)
  257. Roberts, Infant   (b. Unknown - d. Unknown)
      • Daughter of Isaac Roberts
  258. Roberts, Infant Son   (b. Unknown - d. Unknown)
  259. Roberts, Isaac   (b. 6 Oct 1884 - d. 16 Mar 1964)
  260. Roberts, Isaac   (b. 17 Jul 1834 - d. 13 Feb 1904)
  261. Roberts, Mamie   (b. 8 Nov 1872 - d. 6 Jan 1957)
  262. Roberts, Nannie   (b. 10 Nov 1896 - d. 25 Aug 1958)
  263. Roberts, Phosa   (b. 1892 - d. 1951)
  264. Roberts, Thomas   (b. 21 Mar 1874 - d. 13 Jan 1908)
  265. Roberts, William   (b. 29 Dec 1878 - d. 28 Jan 1936)
  266. Sain, Emma   (b. 31 Mar 1869 - d. 29 Jun 1942)
  267. Sain, J. B.   (b. 25 Sep 1869 - d. 18 Apr 1962)
  268. Sain, Jousa   (b. 25 Nov 1873 - d. 6 Dec 1913)
  269. Sain, Mary   (b. Aug 291873 - d. 14 Nov 1970)
  270. Sain, Mary   (b. 10 Oct 1838 - d. 22 Oct 1903)
  271. Sain, Thomas   (b. 2 Dec 1824 - d. 2 Jul 1896)
  272. Shelton, Beulah   (b. 20 May 1907 - d. 22 Nov 1985)
  273. Shelton, Dorothy   (b. 20 Sep 1907 - d. 18 Nov 1943)
  274. Shelton, Edna   (b. 10 Dec 1870 - d. 15 Feb 1956)
  275. Shelton, H. W.   (b. 27 Mar 1817 - d. 12 Mar 1898)
  276. Shelton, Hynes   (b. 21 Jul 1858 - d. 18 Mar 1910)
  277. Shelton, Infant Son   (b. 4 Aug 1930 - d. Unknown)
  278. Shelton, Joe   (b. 9 Nov 1905 - d. 3 Feb 1984)
  279. Shelton, L. R. (Dr.)   (b. 8 Jan 1904 - d. 14 Nov 1995)
  280. Shelton, Laura   (b. 28 May 1822 - d. 20 Nov 1903)
  281. Shelton, Leroy   (b. 3 Aug 1897 - d. 15 Dec 1918)
  282. Shore, Jane   (b. 19 Mar 1906 - d. 30 Jan 1967)
  283. Shore, Robie   (b. Unknown - d. Unknown)
  284. Smith, Infant Son   (b. 15 Nov 1886 - d. 3 Jan 1887)
  285. Smith, Mary   (b. 8 Mar 1888 - d. 12 Jun 1888)
  286. Smith, Rachel   (b. 10 Jun 1833 - d. 28 Sep 1899)
  287. Smith, William   (b. 21 Jan 1826 - d. 21 Dec 1876)
  288. Swaim, Lela   (b. 19 Feb 1850 - d. 10 May 1882)
  289. Swing, Dewey   (b. 26 Nov 1898 - d. 11 Jul 1901)
  290. Swing, Frances   (b. 3 Oct 1895 - d. 17 Feb 1898)
  291. Swing, Infant   (b. 11 Dec 1910 - d. Unknown)
  292. Swing, Jefferson   (b. 18 Sep 1839 - d. 8 Apr 1921)
  293. Swing, Joe   (b. 28 Jul 1906 - d. 26 Jul 1907)
  294. Swing, John   (b. 8 Dec 1869 - d. 15 Jul 1956)
  295. Swing, Josephine   (b. 26 Feb 1872 - d. 23 Jun 1964)
  296. Swing, Sara   (b. 3 May 1836 - d. 19 Apr 1922)
  297. Turner, Addis   (b. 25 Apr 1886 - d. 21 Jun 1886)
  298. Turner, Mollie   (b. 14 Sep 1863 - d. 29 Aug 1887)
  299. Ward, Blanch   (b. 17 Nov 1891 - d. 11 Feb 1989)
  300. Ward, Eloise   (b. 17 Jun 1899 - d. 30 Nov 1985)
  301. Ward, Eva   (b. 19 Dec 1888 - d. 2 Jan 1889)
  302. Ward, Infant Daughter   (b. 2 Sep 1880 - d. 7 Sep 1880)
  303. Ward, J. F.   (b. 6 Sep 1862 - d. 12 Apr 1912)
  304. Ward, Louise   (b. 20 Dec 1864 - d. 2 Jun 1952)
  305. Ward, Luther   (b. 16 Oct 1886 - d. 11 May 1960)
  306. Ward, T. B.   (b. 2 Jan 1907 - d. 30 Jul 1926)
  307. West, Anges   (b. 1892 - d. 1969)
  308. West, Bernice   (b. 4 Jul 1894 - d. 20 Dec 1967)
  309. West, Buford   (b. 2 Apr 1889 - d. 18 Oct 1956)
  310. West, Lonnie G., Sr.   (b. 10 Oct 1918 - d. 23 Sep 1991)
  311. West, Walter   (b. 27 Oct 1913 - d. 27 Dec 1938)
  312. West, Walter W.   (b. 1878 - d. 1953)
  313. White, Glenn   (b. 1 Apr 1919 - d. 19 Aug 1919)
  314. White, Jones   (b. 7 Sep 1889 - d. Oct 1889)
  315. White, Mary   (b. 2 May 1915 - d. 8 Nov 1915)
  316. White, Mary   (b. 17 Jan 1899 - d. 24 Sep 1967)
  317. White, Sanford   (b. 8 Feb 1924 - d. 19 May 1924)
  318. White, W. W.   (b. 9 Dec 1878 - d. 18 May 1944)
  319. White, Willie   (b. 4 Apr 1902 - d. 18 Jun 1987)
  320. Wiate, Bertie   (b. 20 Mar 1881 - d. 3 Nov 1882)
  321. Wiate, Infant   (b. 9 Sep 1908 - d. Unknown)
  322. Wiate, Infant Daughter   (b. 18 Jul 1904 - d. 21 May 1906)
  323. Wiate, Infant Son   (b. 23 Jul 1902 - d. 18 Jan 1903)
  324. Wilkerson, Louisa   (b. 7 Dec 1869 - d. 14 Sep 1890)
  325. Willard, Etta   (b. 22 Sep 1881 - d. 9 Jul 1970)
  326. Willard, Jane   (b. 1868 - d. 1945)
  327. Willard, John   (b. 25 Sep 1881 - d. 9 Jul 1970)
  328. Willard, Ralph   (b. 25 Mar 1904 - d. 27 Oct 1958)
  329. Williams, M.   (b. 10 Jul 1800 - d. 26 May 1887)
  330. Williams, Margaret   (b. 30 Jan 1824 - d. 21 Jul 1908)
  331. Winfrey, I. B.   (b. 6 Nov 1857 - d. 16 Aug 1926)
  332. Winfrey, Nancy   (b. 20 Oct 1847 - d. 18 Mar 1929)
  333. Wood, Carter   (b. 22 Jan 1832 - d. 15 Mar 1915)
  334. Wood, Henry   (b. Sep 251876 - d. 31 Jan 1965)
  335. Wood, Ira   (b. 21 Nov 1884 - d. Unknown)
      • Infant Son
  336. Wood, Mose   (b. 30 Jul 1884 - d. 30 Dec 1968)
  337. Wood, Nancy   (b. 25 Nov 1856 - d. 18 Mar 1908)
  338. Wood, Richard   (b. 17 Apr 1895 - d. 31 Jan 1956)
  339. Woodruff, Kathrine   (b. 20 Nov 1883 - d. 14 Jul 1885)
  340. Woodruff, Richard   (b. 24 Dec 1898 - d. 24 Jan 1899)


Web page updated 20 January 2023


Index of All Cemeteries         Alphabetical Index of All Burials         Previous Page


Contact
This web page is Copyright (c) 1996-2021 Cemetery Census. All Rights Reserved.
All photographs are copyright © by the owners of each photograph. Please do not copy the pictures and
upload them to other web sites without permission. Doing so is a violation of United States Copyright Laws.