function getPrint() {
		document.location.href='http://www.mytopo.com/searchgeo.cfm?lat='+map.getCenter().lat()+'&lon='+map.getCenter().lng();
		}
function coordLink() {
		var coordslink = document.getElementById("_coordlink");
		coordslink.innerHTML = "http://www.mytopo.com/maps.cfm?mtlat="+String(map.getCenter().lat()).substring(0,7)+"&mtlon="+String(map.getCenter().lng()).substring(0,9)+"&z="+map.getZoom();
			
		}
function coordinateDisplay(lon, lat, cformat){
		switch(cformat) {
			case 0:
			return "Location: "+(lat)+", "+(lon)+" | <span style=\"font-size: 96%;\"><a href=\"javascript:switchCoordFormat();\">Format</a></span><br/>"
			case 1:
			return "Location: (DDMMSS) "+lat2dms(lat)+", "+lon2dms(lon)+" | <span style=\"font-size: 96%;\"><a href=\"javascript:switchCoordFormat();\">Format</a></span><br/>"
			case 2:
			return "Location: (DDMM.MM) "+lat2dm(lat)+", "+lon2dm(lon)+" | <span style=\"font-size: 96%;\"><a href=\"javascript:switchCoordFormat();\">Format</a></span><br/>"
			}
			
		}
function updateCoordinates(lon, lat) {
		var coords = document.getElementById("_coords");
		coords.innerHTML = coordinateDisplay(lon, lat, coordform);
		}
		
function switchCoordFormat() {
		coordform = coordform+1;
		if (coordform > 2) 
			{ coordform = 0; }
		}


		
function getLocalPrint(orient) {
		var printscale = zoomConvert();
		window.open("http://map-pass.mytopo.com/maps/print_mytopo.asp?print=20&scale="+printscale+"&layer=DRG&layer=HILLSHADE&lat="+String(map.getCenter().lat())+"&lon="+String(map.getCenter().lng())+"&orient="+orient+"&res=144", 
		'print', 'width=500,height=600,resizable,scrollbars,location,toolbar,status,menubar');
		}
		
function zoomConvert() {
		if (map.getCenter().lng() < -126)
			{
				if (map.getCenter().lat() > 25)
					{
					// Alaska
					switch (map.getZoom())
					{
					case 10 : 
					return 50.8
					case 11 : 
					return 40.64				
					case 12 : 
					return 20.16
					case 13 : 
					return 12.88
					case 14 : 
					return 6.44
					case 15 : 
					return 6.44
					default : 
					return 50.8
					}
					}
				else  {
					// Hawaii
					switch (map.getZoom())
					{
					case 10 : 
					return 50.8
					case 11 : 
					return 50.8				
					case 12 : 
					return 40.64
					case 13 : 
					return 10
					case 14 : 
					return 5
					case 15 : 
					return 2.5
					default : 
					return 50.8
					}
				}
				
			}
			else {
			switch (map.getZoom())
			{
				case 10 : 
				return 50.8
				case 11 : 
				return 50.8				
				case 12 : 
				return 40.64
				case 13 : 
				return 10
				case 14 : 
				return 5
				case 15 : 
				return 2.5
				default : 
				return 50.8
			}
			}
		}